Climat Pékin






Pékin Weather in Août
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Août 1st | 86f | 71f | 0.01 cm |
| Août 2nd | 86f | 70f | 0.01 cm |
| Août 3th | 86f | 70f | 0.01 cm |
| Août 4th | 86f | 70f | 0.01 cm |
| Août 5th | 86f | 70f | 0.01 cm |
| Août 6th | 86f | 70f | 0.01 cm |
| Août 7th | 86f | 70f | 0.01 cm |
| Août 8th | 85f | 70f | 0.01 cm |
| Août 9th | 85f | 70f | 0.01 cm |
| Août 10th | 85f | 69f | 0.01 cm |
| Août 11th | 85f | 69f | 0.01 cm |
| Août 12th | 85f | 69f | 0.01 cm |
| Août 13th | 85f | 69f | 0.01 cm |
| Août 14th | 85f | 69f | 0.01 cm |
| Août 15th | 85f | 68f | 0.01 cm |
| Août 16th | 85f | 68f | 0.01 cm |
| Août 17th | 84f | 68f | 0.01 cm |
| Août 18th | 84f | 67f | 0.01 cm |
| Août 19th | 84f | 67f | 0.01 cm |
| Août 20th | 84f | 67f | 0.01 cm |
| Août 21st | 84f | 67f | 0.01 cm |
| Août 22nd | 84f | 66f | 0.01 cm |
| Août 23th | 83f | 66f | 0.01 cm |
| Août 24th | 83f | 66f | 0.01 cm |
| Août 25th | 83f | 65f | 0.01 cm |
| Août 26th | 83f | 65f | 0.01 cm |
| Août 27th | 83f | 65f | 0.01 cm |
| Août 28th | 83f | 64f | 0.01 cm |
| Août 29th | 82f | 64f | 0.01 cm |
| Août 30th | 82f | 64f | 0.01 cm |
| Août 31st | 82f | 63f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




