Climat Pékin






Pékin Weather in Mai
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Mai 11th | 78f | 54f | 0.01 cm |
| Mai 12th | 78f | 54f | 0.01 cm |
| Mai 13th | 78f | 55f | 0.01 cm |
| Mai 14th | 79f | 55f | 0.01 cm |
| Mai 15th | 79f | 55f | 0.01 cm |
| Mai 16th | 79f | 56f | 0.01 cm |
| Mai 17th | 80f | 56f | 0.01 cm |
| Mai 18th | 80f | 56f | 0.01 cm |
| Mai 19th | 80f | 57f | 0.01 cm |
| Mai 20th | 81f | 57f | 0.01 cm |
| Mai 21st | 81f | 57f | 0.01 cm |
| Mai 22nd | 81f | 57f | 0.01 cm |
| Mai 23th | 81f | 58f | 0.01 cm |
| Mai 24th | 82f | 58f | 0.01 cm |
| Mai 25th | 82f | 58f | 0.01 cm |
| Mai 26th | 82f | 59f | 0.01 cm |
| Mai 27th | 83f | 59f | 0.01 cm |
| Mai 28th | 83f | 59f | 0.01 cm |
| Mai 29th | 83f | 60f | 0.01 cm |
| Mai 30th | 83f | 60f | 0.01 cm |
| Mai 31st | 83f | 60f | 0.01 cm |
| Mai 1st | 74f | 51f | 0.01 cm |
| Mai 2nd | 75f | 51f | 0.01 cm |
| Mai 3th | 75f | 51f | 0.01 cm |
| Mai 4th | 75f | 52f | 0.01 cm |
| Mai 5th | 76f | 52f | 0.01 cm |
| Mai 6th | 76f | 52f | 0.01 cm |
| Mai 7th | 76f | 53f | 0.01 cm |
| Mai 8th | 77f | 53f | 0.01 cm |
| Mai 9th | 77f | 53f | 0.01 cm |
| Mai 10th | 77f | 54f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




