Climat Pékin






Pékin Weather in Avril
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Avril 1st | 61f | 38f | 0.01 cm |
| Avril 2nd | 61f | 39f | 0.01 cm |
| Avril 3th | 62f | 39f | 0.01 cm |
| Avril 4th | 62f | 40f | 0.01 cm |
| Avril 5th | 63f | 40f | 0.01 cm |
| Avril 6th | 63f | 41f | 0.01 cm |
| Avril 7th | 64f | 41f | 0.01 cm |
| Avril 8th | 64f | 41f | 0.01 cm |
| Avril 9th | 65f | 42f | 0.01 cm |
| Avril 10th | 65f | 42f | 0.01 cm |
| Avril 11th | 66f | 43f | 0.01 cm |
| Avril 12th | 66f | 43f | 0.01 cm |
| Avril 13th | 66f | 44f | 0.01 cm |
| Avril 14th | 67f | 44f | 0.01 cm |
| Avril 15th | 67f | 45f | 0.01 cm |
| Avril 16th | 68f | 45f | 0.01 cm |
| Avril 17th | 68f | 45f | 0.01 cm |
| Avril 18th | 69f | 46f | 0.01 cm |
| Avril 19th | 69f | 46f | 0.01 cm |
| Avril 20th | 70f | 47f | 0.01 cm |
| Avril 21st | 70f | 47f | 0.01 cm |
| Avril 22nd | 70f | 47f | 0.01 cm |
| Avril 23th | 71f | 48f | 0.01 cm |
| Avril 24th | 71f | 48f | 0.01 cm |
| Avril 25th | 72f | 48f | 0.01 cm |
| Avril 26th | 72f | 49f | 0.01 cm |
| Avril 27th | 73f | 49f | 0.01 cm |
| Avril 28th | 73f | 50f | 0.01 cm |
| Avril 29th | 73f | 50f | 0.01 cm |
| Avril 30th | 74f | 50f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




