Climat Pékin






Pékin Weather in Mars
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Mars 1st | 45f | 24f | 0.01 cm |
| Mars 2nd | 45f | 25f | 0.01 cm |
| Mars 3th | 46f | 25f | 0.01 cm |
| Mars 4th | 46f | 26f | 0.01 cm |
| Mars 5th | 47f | 26f | 0.01 cm |
| Mars 6th | 47f | 27f | 0.01 cm |
| Mars 7th | 48f | 27f | 0.01 cm |
| Mars 8th | 48f | 27f | 0.01 cm |
| Mars 9th | 49f | 28f | 0.01 cm |
| Mars 10th | 49f | 28f | 0.01 cm |
| Mars 11th | 50f | 29f | 0.01 cm |
| Mars 12th | 50f | 29f | 0.01 cm |
| Mars 13th | 51f | 30f | 0.01 cm |
| Mars 14th | 51f | 30f | 0.01 cm |
| Mars 15th | 52f | 30f | 0.01 cm |
| Mars 16th | 52f | 31f | 0.01 cm |
| Mars 17th | 53f | 31f | 0.01 cm |
| Mars 18th | 53f | 32f | 0.01 cm |
| Mars 19th | 54f | 32f | 0.01 cm |
| Mars 20th | 54f | 33f | 0.01 cm |
| Mars 21st | 55f | 33f | 0.01 cm |
| Mars 22nd | 56f | 34f | 0.01 cm |
| Mars 23th | 56f | 34f | 0.01 cm |
| Mars 24th | 57f | 35f | 0.01 cm |
| Mars 25th | 57f | 35f | 0.01 cm |
| Mars 26th | 58f | 36f | 0.01 cm |
| Mars 27th | 58f | 36f | 0.01 cm |
| Mars 28th | 59f | 36f | 0.01 cm |
| Mars 29th | 59f | 37f | 0.01 cm |
| Mars 30th | 60f | 37f | 0.01 cm |
| Mars 31st | 60f | 38f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




