Climat Pékin

Bookmark usEnlarge the FontSmallEmail this pagePrint this pageRss Feeds

Pékin Weather in Février

  Average High Average Low Average Precip
Février  1st 35f 16f 0.01 cm
Février  2nd 36f 16f 0.01 cm
Février  3th 36f 16f 0.01 cm
Février  4th 36f 16f 0.01 cm
Février  5th 36f 17f 0.01 cm
Février  6th 36f 17f 0.01 cm
Février  7th 37f 17f 0.01 cm
Février  8th 37f 17f 0.01 cm
Février  9th 37f 18f 0.01 cm
Février  10th 37f 18f 0.01 cm
Février  11th 38f 18f 0.01 cm
Février  12th 38f 18f 0.01 cm
Février  13th 38f 19f 0.01 cm
Février  14th 38f 19f 0.01 cm
Février  15th 39f 19f 0.01 cm
Février  16th 39f 19f 0.01 cm
Février  17th 39f 20f 0.01 cm
Février  18th 40f 20f 0.01 cm
Février  19th 40f 20f 0.01 cm
Février  20th 41f 21f 0.01 cm
Février  21st 41f 21f 0.01 cm
Février  22nd 41f 21f 0.01 cm
Février  23th 42f 22f 0.01 cm
Février  24th 42f 22f 0.01 cm
Février  25th 43f 22f 0.01 cm
Février  26th 43f 23f 0.01 cm
Février  27th 43f 23f 0.01 cm
Février  28th 44f 24f 0.01 cm
Février  29th 44f 24f 0.01 cm
39°
  • High:56°
  • Low:36°
Fair
  • Feels Like:
  • Barometer:
  • Humidity:
  • Visibility:
  • Dewpoint:
  • Wind:
  • Sunrise:
  • Sunset:
  • 39°
  • 30.3 in and steady
  • 52%
  • 6.21 mi
  • 23°
  • N 7 mph
  • 6:59 am
  • 5:00 pm