Climat de Lhasa

Bookmark usEnlarge the FontSmallEmail this pagePrint this pageRss Feeds

Lhassa Weather in Octobre

  Average High Average Low Average Precip
Octobre  27th 57f 29f 0.01 cm
Octobre  28th 57f 29f 0.01 cm
Octobre  29th 57f 28f 0.01 cm
Octobre  30th 56f 28f 0.01 cm
Octobre  31st 56f 28f 0.01 cm
Octobre  1st 64f 40f 0.01 cm
Octobre  2nd 64f 39f 0.01 cm
Octobre  3th 64f 39f 0.01 cm
Octobre  4th 64f 38f 0.01 cm
Octobre  5th 63f 38f 0.01 cm
Octobre  6th 63f 38f 0.01 cm
Octobre  7th 63f 37f 0.01 cm
Octobre  8th 63f 37f 0.01 cm
Octobre  9th 62f 36f 0.01 cm
Octobre  10th 62f 36f 0.01 cm
Octobre  11th 62f 36f 0.01 cm
Octobre  12th 62f 35f 0.01 cm
Octobre  13th 61f 35f 0.01 cm
Octobre  14th 61f 34f 0.01 cm
Octobre  15th 61f 34f 0.01 cm
Octobre  16th 61f 33f 0.01 cm
Octobre  17th 60f 33f 0.01 cm
Octobre  18th 60f 33f 0.01 cm
Octobre  19th 60f 32f 0.01 cm
Octobre  20th 59f 32f 0.01 cm
Octobre  21st 59f 31f 0.01 cm
Octobre  22nd 59f 31f 0.01 cm
Octobre  23th 59f 31f 0.01 cm
Octobre  24th 58f 30f 0.01 cm
Octobre  25th 58f 30f 0.01 cm
Octobre  26th 58f 30f 0.01 cm
39°
  • High:56°
  • Low:36°
Fair
  • Feels Like:
  • Barometer:
  • Humidity:
  • Visibility:
  • Dewpoint:
  • Wind:
  • Sunrise:
  • Sunset:
  • 39°
  • 30.3 in and steady
  • 52%
  • 6.21 mi
  • 23°
  • N 7 mph
  • 6:59 am
  • 5:00 pm