Climat Hong Kong






Hong Kong Weather in Mai
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Mai 30th | 91f | 71f | 0.01 cm |
| Mai 31st | 91f | 71f | 0.01 cm |
| Mai 1st | 88f | 64f | 0.01 cm |
| Mai 2nd | 88f | 64f | 0.01 cm |
| Mai 3th | 88f | 65f | 0.01 cm |
| Mai 4th | 88f | 65f | 0.01 cm |
| Mai 5th | 88f | 65f | 0.01 cm |
| Mai 6th | 88f | 66f | 0.01 cm |
| Mai 7th | 89f | 66f | 0.01 cm |
| Mai 8th | 89f | 66f | 0.01 cm |
| Mai 9th | 89f | 67f | 0.01 cm |
| Mai 10th | 89f | 67f | 0.01 cm |
| Mai 11th | 89f | 67f | 0.01 cm |
| Mai 12th | 89f | 67f | 0.01 cm |
| Mai 13th | 89f | 68f | 0.01 cm |
| Mai 14th | 89f | 68f | 0.01 cm |
| Mai 15th | 90f | 68f | 0.01 cm |
| Mai 16th | 90f | 68f | 0.01 cm |
| Mai 17th | 90f | 69f | 0.01 cm |
| Mai 18th | 90f | 69f | 0.01 cm |
| Mai 19th | 90f | 69f | 0.01 cm |
| Mai 20th | 90f | 69f | 0.01 cm |
| Mai 21st | 90f | 69f | 0.01 cm |
| Mai 22nd | 90f | 70f | 0.01 cm |
| Mai 23th | 90f | 70f | 0.01 cm |
| Mai 24th | 90f | 70f | 0.01 cm |
| Mai 25th | 90f | 70f | 0.01 cm |
| Mai 26th | 90f | 70f | 0.01 cm |
| Mai 27th | 90f | 70f | 0.01 cm |
| Mai 28th | 90f | 71f | 0.01 cm |
| Mai 29th | 91f | 71f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




