Climat Hong Kong






Hong Kong Weather in Avril
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Avril 1st | 83f | 56f | 0.01 cm |
| Avril 2nd | 83f | 56f | 0.01 cm |
| Avril 3th | 84f | 56f | 0.01 cm |
| Avril 4th | 84f | 56f | 0.01 cm |
| Avril 5th | 84f | 57f | 0.01 cm |
| Avril 6th | 84f | 57f | 0.01 cm |
| Avril 7th | 84f | 57f | 0.01 cm |
| Avril 8th | 84f | 57f | 0.01 cm |
| Avril 9th | 84f | 58f | 0.01 cm |
| Avril 10th | 85f | 58f | 0.01 cm |
| Avril 11th | 85f | 58f | 0.01 cm |
| Avril 12th | 85f | 58f | 0.01 cm |
| Avril 13th | 85f | 59f | 0.01 cm |
| Avril 14th | 85f | 59f | 0.01 cm |
| Avril 15th | 85f | 59f | 0.01 cm |
| Avril 16th | 86f | 60f | 0.01 cm |
| Avril 17th | 86f | 60f | 0.01 cm |
| Avril 18th | 86f | 60f | 0.01 cm |
| Avril 19th | 86f | 60f | 0.01 cm |
| Avril 20th | 86f | 61f | 0.01 cm |
| Avril 21st | 86f | 61f | 0.01 cm |
| Avril 22nd | 86f | 61f | 0.01 cm |
| Avril 23th | 87f | 62f | 0.01 cm |
| Avril 24th | 87f | 62f | 0.01 cm |
| Avril 25th | 87f | 62f | 0.01 cm |
| Avril 26th | 87f | 63f | 0.01 cm |
| Avril 27th | 87f | 63f | 0.01 cm |
| Avril 28th | 87f | 63f | 0.01 cm |
| Avril 29th | 87f | 64f | 0.01 cm |
| Avril 30th | 88f | 64f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




