Climat Hong Kong

Bookmark usEnlarge the FontSmallEmail this pagePrint this pageRss Feeds

Hong Kong Weather in Février

  Average High Average Low Average Precip
Février  1st 75f 46f 0.01 cm
Février  2nd 75f 46f 0.01 cm
Février  3th 75f 46f 0.01 cm
Février  4th 75f 46f 0.01 cm
Février  5th 75f 46f 0.01 cm
Février  6th 75f 46f 0.01 cm
Février  7th 75f 46f 0.01 cm
Février  8th 75f 46f 0.01 cm
Février  9th 75f 46f 0.01 cm
Février  10th 75f 46f 0.01 cm
Février  11th 75f 46f 0.01 cm
Février  12th 76f 46f 0.01 cm
Février  13th 76f 46f 0.01 cm
Février  14th 76f 47f 0.01 cm
Février  15th 76f 47f 0.01 cm
Février  16th 76f 47f 0.01 cm
Février  17th 76f 47f 0.01 cm
Février  18th 76f 47f 0.01 cm
Février  19th 77f 47f 0.01 cm
Février  20th 77f 47f 0.01 cm
Février  21st 77f 47f 0.01 cm
Février  22nd 77f 48f 0.01 cm
Février  23th 77f 48f 0.01 cm
Février  24th 77f 48f 0.01 cm
Février  25th 78f 48f 0.01 cm
Février  26th 78f 48f 0.01 cm
Février  27th 78f 48f 0.01 cm
Février  28th 78f 49f 0.01 cm
Février  29th 78f 49f 0.01 cm
39°
  • High:56°
  • Low:36°
Fair
  • Feels Like:
  • Barometer:
  • Humidity:
  • Visibility:
  • Dewpoint:
  • Wind:
  • Sunrise:
  • Sunset:
  • 39°
  • 30.3 in and steady
  • 52%
  • 6.21 mi
  • 23°
  • N 7 mph
  • 6:59 am
  • 5:00 pm