Climat Hong Kong






Hong Kong Weather in Janvier
| Average High | Average Low | Average Precip | |
|---|---|---|---|
| Janvier 15th | 74f | 47f | 0.01 cm |
| Janvier 16th | 74f | 47f | 0.01 cm |
| Janvier 17th | 74f | 47f | 0.01 cm |
| Janvier 18th | 74f | 47f | 0.01 cm |
| Janvier 19th | 74f | 46f | 0.01 cm |
| Janvier 20th | 74f | 46f | 0.01 cm |
| Janvier 21st | 74f | 46f | 0.01 cm |
| Janvier 22nd | 74f | 46f | 0.01 cm |
| Janvier 23th | 74f | 46f | 0.01 cm |
| Janvier 24th | 74f | 46f | 0.01 cm |
| Janvier 25th | 74f | 46f | 0.01 cm |
| Janvier 26th | 74f | 46f | 0.01 cm |
| Janvier 27th | 74f | 46f | 0.01 cm |
| Janvier 28th | 74f | 46f | 0.01 cm |
| Janvier 29th | 74f | 46f | 0.01 cm |
| Janvier 30th | 74f | 46f | 0.01 cm |
| Janvier 31st | 74f | 46f | 0.01 cm |
| Janvier 1st | 75f | 48f | 0.01 cm |
| Janvier 2nd | 75f | 48f | 0.01 cm |
| Janvier 3th | 75f | 47f | 0.01 cm |
| Janvier 4th | 75f | 47f | 0.01 cm |
| Janvier 5th | 75f | 47f | 0.01 cm |
| Janvier 6th | 74f | 47f | 0.01 cm |
| Janvier 7th | 74f | 47f | 0.01 cm |
| Janvier 8th | 74f | 47f | 0.01 cm |
| Janvier 9th | 74f | 47f | 0.01 cm |
| Janvier 10th | 74f | 47f | 0.01 cm |
| Janvier 11th | 74f | 47f | 0.01 cm |
| Janvier 12th | 74f | 47f | 0.01 cm |
| Janvier 13th | 74f | 47f | 0.01 cm |
| Janvier 14th | 74f | 47f | 0.01 cm |
39°
- High:56°
- Low:36°
Fair
- Feels Like:
- Barometer:
- Humidity:
- Visibility:
- Dewpoint:
- Wind:
- Sunrise:
- Sunset:
- 39°
- 30.3 in and steady
- 52%
- 6.21 mi
- 23°
- N 7 mph
- 6:59 am
- 5:00 pm




