Résultat de recherche des trains passent par Jiagedaqi
Note: Le prix des billets de train est seulement une référence, s'il vous plaît, bien vouloir de vous renseigner auprès la gare. Nos informations sur les horaires du train ont été mises à jour selon la version de l’horaire la plus récente le 2 mai 2009.
| Numéro du train | Ville de départ | Heure de départ | Destination | Heure d’arrivée | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1467 | Beijing | 17:00 | Jiagedaqi | 20:05 | 1775 | US$16 | US$28 | US$33 | US$54 |
| 1468 | Jiagedaqi | 12:30 | Beijing | 15:46 | 1780 | US$16 | US$28 | US$33 | US$54 |
| 2061 | Dalian | 13:50 | Jiagedaqi | 14:20 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2062 | Jiagedaqi | 11:30 | Dalian | 11:00 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2667 | Dalian | 08:13 | Mohe | 20:16 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 2668 | Mohe | 21:50 | Dalian | 13:59 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 6245 | Tsitsihar | 10:51 | Gulian | 09:41 | 923 | US$9 | US$17 | US$20 | US$32 |
| 6246 | Gulian | 10:42 | Jiagedaqi | 22:04 | 492 | US$6 | US$10 | US$12 | US$20 |
| 6250 | Jiagedaqi | 06:24 | Tsitsihar | 17:43 | 431 | US$5 | US$9 | US$11 | US$18 |
| 6957 | Tsitsihar | 20:16 | Bishui | 13:34 | 710 | US$8 | US$13 | US$16 | US$26 |
| 6958 | Bishui | 14:10 | Tsitsihar | 06:43 | 710 | US$8 | US$13 | US$16 | US$26 |
| 6959 | Jiagedaqi | 05:20 | Tahe | 10:29 | 262 | US$3 | US$6 | US$10 | US$16 |
| 6960 | Tahe | 18:48 | Jiagedaqi | 23:35 | 262 | US$3 | US$6 | US$10 | US$16 |
| K7041 | Harbin East | 21:10 | Mohe | 18:32 | 1203 | US$12 | US$21 | US$25 | US$41 |
| K7042 | Mohe | 19:46 | Harbin Railway Station | 14:25 | 1194 | US$11 | US$21 | US$24 | US$40 |
| K7049 | Harbin Railway Station | 20:23 | Jiagedaqi | 07:23 | 719 | US$8 | US$13 | US$16 | US$26 |
| K7050 | Jiagedaqi | 19:32 | Harbin Railway Station | 07:48 | 719 | US$8 | US$13 | US$16 | US$26 |
| K7093/K7096/K7097 | Harbin Railway Station | 19:10 | Hairlar | 18:32 | 1249 | US$12 | US$21 | US$25 | US$41 |
| K7098/K7095/K7094 | Hairlar | 09:20 | Harbin Railway Station | 08:20 | 1249 | US$12 | US$21 | US$25 | US$41 |
Page 1 of 1 Première Précédente 1 Suivante Dernière
Recherche d’autres trains
Ville de départ:
- Hard seat (Yingzuo, YZ) C’est la place le meilleur marché. Il y a deux ou trois places sur le même rang et environ 110 places par le wagon.
- Soft seat (Ruanzuo, RZ) Ce type de compartiment n’est pas très général.
- Hard sleeper (Yingwo, YW): C’est le wagon à couchette pour le déplacement de journée ou du soir au matin. Il y a 6 lits par le compartiment et 66 lits par le wagon. Le compartiment est ouvert au corridor. Il n’y a pas de porte.
- Soft sleeper (Ruanwo, RW): 4 lits par le compartiment et chaque compartiment est bien séparé. Il y a une porte.




