Résultat de recherche des trains passent par Guangzhou

Note: Le prix des billets de train est seulement une référence, s'il vous plaît, bien vouloir de vous renseigner auprès la gare. Nos informations sur les horaires du train ont été mises à jour selon la version de l’horaire la plus récente le 2 mai 2009.

Numéro du train Ville de départ Heure de départ Destination Heure d’arrivée Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
1232/1233 Guangzhou East 19:40 Nanning Railway Station 09:00 817 US$8 US$15 US$18 US$29
1234/1231 Nanning Railway Station 17:25 Guangzhou East 05:58 817 US$8 US$15 US$18 US$29
2571/2574 Guangzhou Railway Station 16:52 Nanning Railway Station 06:35 809 US$8 US$15 US$18 US$29
2572/2573 Nanning Railway Station 18:50 Guangzhou Railway Station 07:50 809 US$8 US$15 US$18 US$29
D2101 Wuhan Railway Stations 08:03 Guangzhou South 14:00 1069 US$52 US$63 - -
D2102 Guangzhou South 08:12 Wuhan Railway Stations 14:18 1069 US$52 US$63 - -
D2103 Wuhan Railway Stations 14:45 Guangzhou South 20:52 1069 US$52 US$63 - -
D2104 Guangzhou South 14:40 Wuhan Railway Stations 20:43 1069 US$52 US$63 - -
D7001 Guangzhou Railway Station 06:03 Shenzhen Railway Station 07:24 147 US$7 US$9 - -
D7002 Shenzhen Railway Station 07:41 Guangzhou Railway Station 09:02 147 US$7 US$9 - -
D7003 Guangzhou Railway Station 09:14 Shenzhen Railway Station 10:44 147 US$7 US$9 - -
D7004 Shenzhen Railway Station 10:56 Guangzhou Railway Station 12:17 147 US$7 US$9 - -
D7005 Guangzhou Railway Station 12:29 Shenzhen Railway Station 13:51 147 US$7 US$9 - -
D7006 Shenzhen Railway Station 14:04 Guangzhou East 15:13 139 US$7 US$8 - -
D7007 Guangzhou East 15:34 Shenzhen Railway Station 16:43 139 US$7 US$8 - -
D7008 Shenzhen Railway Station 16:55 Guangzhou East 18:04 139 US$7 US$8 - -
D7009 Guangzhou East 18:16 Shenzhen Railway Station 19:25 139 US$7 US$8 - -
D7010 Shenzhen Railway Station 19:37 Guangzhou East 20:46 139 US$7 US$8 - -
D7011 Guangzhou East 21:05 Shenzhen Railway Station 22:14 139 US$7 US$8 - -
D7012 Shenzhen Railway Station 22:26 Guangzhou East 23:35 139 US$7 US$8 - -
D7013 Guangzhou East 07:34 Shenzhen Railway Station 08:43 139 US$7 US$8 - -
D7014 Shenzhen Railway Station 08:55 Guangzhou East 10:04 139 US$7 US$8 - -
D7015 Guangzhou East 10:17 Shenzhen Railway Station 11:26 139 US$7 US$8 - -
D7016 Shenzhen Railway Station 11:38 Guangzhou East 12:47 139 US$7 US$8 - -
D7017 Guangzhou East 13:04 Shenzhen Railway Station 14:13 139 US$7 US$8 - -

Page 1 of 25     Première Précédente 1 2 3 4 5 6 7 8 9 10 11 Suivante Dernière

[ Cliquer pour retour ]

Recherche d’autres trains

Ville de départ:

  • Hard seat (Yingzuo, YZ) C’est la place le meilleur marché. Il y a deux ou trois places sur le même rang et environ 110 places par le wagon.
  • Soft seat (Ruanzuo, RZ) Ce type de compartiment n’est pas très général.
  • Hard sleeper (Yingwo, YW): C’est le wagon à couchette pour le déplacement de journée ou du soir au matin. Il y a 6 lits par le compartiment et 66 lits par le wagon. Le compartiment est ouvert au corridor. Il n’y a pas de porte.
  • Soft sleeper (Ruanwo, RW): 4 lits par le compartiment et chaque compartiment est bien séparé. Il y a une porte.

 

Voyages Chine

China Highlights, Discovery Your Way (depuis 1959)!

Tel: 86-773-2582632, 86-773-2885380; Courriel: sabrina@chinahighlights.com

Utilisation de ce site Web constitue l'acceptation de Voyages Chine Utilisation et Politique de confidentialité..

© Copyright 2007-2009. Tous droits réservés à Voyages Chine.

International Sites: China Highlights | China Reisen | Viaje A China | 中国旅行

MoneyBookers